Sketch Map
Construction
1. Conductor
Material: bare copper
2. Insulation
Material: XLPE
Color: brown, blue, yellow/green.
3. Filler
Material: cotton
4. Wrapping tape
Material: non-woven
5. Sheath
Material: TPE or TPU
Color: black
From standard to specialized, we provide flexibility to meet diverse requirements. Contact us for cables solutions.
Features
Rated temperature: -40℃~90℃
Rated voltage: AC 450/750V
Insulation resistance: ≥0.037MΩ.km at 60℃ Comply with CQC1103-215
Combustion test: VW-1 Test method Comply with UL 2556
Minimum bend radius: ≥6*OD
Withstand voltage: 2.5kVac/15min. No Breakdown
Low-temperature impact: -40℃, No cracks
Thermal shock: 150℃/1h No cracks
Oil resistant: IRM902,IRM903,Gasoline 20h OD Variation≤15% No Cracks
Extrusion resistance: Sq≤4, crush force≥4KN ; 4≤Sq≤35, crush force≥11KN
Acid and alkali resistant: 168h, Tensile Strength Variation ≤30%; Elongation≥100%
Environmental requirement: Compliant with RoHS and REACH
Product Standards
Specification | Stranding outer diameter of conductor | conductor resistance | Reference load current | The finished outside diameter of TPE sheath without shielding | The finished outside diameter of PU sheath without shielding |
3×1.5mm²+(0~2)×(0.5~0.75)mm² | 1.6 | 13.3 | 13A | 10.5-11.3 | 10.1-10.6 |
3×2.5mm²+(0~2)×(0.5~0.75)mm² | 2.1 | 7.98 | 18A | 11.8-12.4 | 11.2-11.4 |
3×4.0mm²+(0~2)×(0.5~0.75)mm² | 2.8 | 4.95 | 25A | 14.4 | 13.6 |
3×6.0mm²+(0~2)×(0.5~0.75)mm² | 3.5 | 3.3 | 34A | 16.3 | 15.3 |
3×10.0mm²+(0~2)×(0.5~0.75)mm² | 4.5 | 1.91 | 50A | 18.6 | 17.6 |
3×16mm²+(0~2)×(0.5~0.75)mm² | 5.7 | 1.21 | 67A | 21.8 | 20.8 |
5×2.5mm²+(0~2)×(0.5~0.75)mm² | 2.1 | 7.98 | 18A | 14.6-15 | 13.8-14.2 |
5×4.0mm²+(0~2)×(0.5~0.75)mm² | 2.8 | 4.95 | 25A | 17.8 | 16.9 |
5×6.0mm²+(0~2)×(0.5~0.75)mm² | 3.5 | 3.3 | 34A | 20 | 19 |
5×10.0mm²+(0~2)×(0.5~0.75)mm² | 4.5 | 1.91 | 50A | 23 | 21.8 |
5×16mm²+(0~2)×(0.5~0.75)mm² | 5.7 | 1.21 | 67A | 26.8 | 25.6 |
5×25mm²+(0~2)×(0.5~0.75)mm² | 7.2 | 0.78 | 90A | 33.2 | 31.6 |
5×35mm²+(0~2)×(0.5~0.75)mm² | 8.4 | 0.554 | 110A | 37 | 35.4 |
Our products have a wide range of applications and guaranteed quality
News
Get Your
Exclusive Quote
Product Category